Choreographed by: Debbie Ellis
40 count, 2 wall, intermediate line dance
Music: Humano by David Civera
| KICK BALL POINT, HIP BUMPS (TWICE) | |
| 1&2 | Kick right forward, step in place on ball of right, point left to side |
| 3&4 | Bump hips (left, right, left) weight on left |
| 5&6 | Kick right forward, step in place on ball of right, point left to side |
| 7&8 | Bump hips (left, right, left) weight on left (12:00) |
| SAILORS (TWICE), WALK RIGHT, LEFT, STEP, ½ TURN, STEP | |
| 1&2 | Right sailor step |
| 3&4 | Left, sailor step |
| 5&6 | Walk right forward, walk left forward |
| 7&8 | Step right forward, ½ turn pivot left, step right forward (6:00) |
| STEP ¾ TURN, RIGHT SAILOR, LEFT SAILOR ½ TURN, RIGHT MAMBO ½ TURN | |
| 1&2 | Step left forward, ½ turn pivot right, make a ¼ turn right stepping left to side |
| 3&4 | Right sailor step |
| 5&6 | Left sailor step making a ½ turn left |
| 7&8 | Right mambo ½ turn right 3:00 |
| MAMBO FORWARD, SIDE MAMBOS (TWICE), STEP ¾ TURN | |
| 1&2 | Left mambo forward |
| 3&4 | Right side mambo |
| 5&6 | Left side mambo |
| 7&8 | Step right forward, ½ turn pivot left, make a ¼ turn left stepping right to side (6:00) |
| CHASSÉ, BACK ROCK SIDE, HITCH AND POINT, AND POINT HITCH CROSS | |
| 1&2 | Step left to side, close right to left, step left to side |
| 3&4 | Back rock onto right, recover onto left, step right to side |
| 5&6 | Hitch left knee, step in place onto left, point right to side |
| &7&8 | Step in place onto right, point left to side, hitch left knee, cross left over right (weight on left) |
| REPEAT | |
| RESTART | |
| During the 3rd wall dance up to count 15& just touch right next to left. Start dance again facing back wall | |
| FINISH | |
| You will end facing the front wall on count 16 (step, ½ turn, step) | |
|
Step sheet provided courtesy of: ARIZONA BODY DANCE --- WWW.AZBODYDANCE.COM |