Choreographed by: Peter Metelnick & Alison Biggs
Description: 32 count, 4 wall, intermediate line dance
Music: Make Her Fall In Love With Me Song by George Strait
| RIGHT & LEFT SYNCOPATED SIDE ROCK STEPS, ½ RIGHT TOASTER STEP, RIGHT FORWARD, ½ LEFT PIVOT TURN | |
| 1-2& | Rock right side, recover on left, step right together |
| 3-4 | Rock left side, recover on right |
| 5&6 | Turning ½ left step left back, step right together, step left forward |
| 7-8 | Step right forward, pivot ½ left (12:00) |
| RIGHT FORWARD SHUFFLE, LEFT FORWARD, ¼ RIGHT PIVOT TURN, LEFT CROSS SHUFFLE, ½ LEFT PIVOT TURN | |
| 1&2 | Step right forward, step left together, step right forward |
| 3-4 | Step left forward, pivot ¼ right |
| 5&6 | Cross left over right, step right to right, cross left over right |
| 7-8 | Turning ¼ left step right back, turning ¼ left step left side (9:00) |
| RIGHT & LEFT SYNCOPATED CROSS ROCK STEPS, RIGHT FORWARD, LEFT TOUCH TOGETHER, LEFT STEP TOGETHER, ¼ RIGHT SYNCOPATED MONTEREY TURN | |
| 1-2& | Cross rock right over left, recover on left, step right together |
| 3-4& | Cross rock left over right, recover on right, step left together |
| 5-6 | Step right forward, touch left together |
| &7 | Step left together, touch right toes to right side |
| ** &8 | Step right together turning ¼ right, touch left toes to left (12:00) |
| LEFT BALL CROSS, LEFT SIDE LEFT, ¼ RIGHT TOASTER, LEFT FORWARD, CLAP, RIGHT TOGETHER, LEFT FORWARD, CLAP | |
| &1-2 | Step left back, cross right over left, step left side left |
| 3&4 | Turning ¼ right step right back, step left together, step right forward |
| 5-6& | Step left forward, clap, step right together |
| 7-8 | Step left forward, clap (3:00) |
| REPEAT | |
| ENDING | |
| Dance to count 14 of the dance take a big step to the right and drag in the left, hold hands up and click fingers | |
|
Step sheet provided courtesy of: ARIZONA BODY DANCE --- WWW.AZBODYDANCE.COM | |