
Neville Fitzgerald & Julie Harris Choreograph
No Need To Rush
A -- 64 Count, 2 wall, Intermediate level line dance
To the Music: One Step At A Time by Jordin Sparks
| SIDE, BEHIND & STEP, MAMBO STEP, ½, ½, ¼ CHASSE | |
| 1 - 2 & 3 | Step left to side, cross right behind left, step left to side, step right forward |
| 4 & 5 | Rock left forward, recover on right, step left back |
| 6 - 7 | Turn ½ right and step right forward, turn ½ right and step left back |
| 8 & 1 | Turn ¼ right and step right to side, step left together, step right to side |
| ROCK & SIDE, CROSS, SIDE, SAILOR ¼, STEP | |
| 2 & 3 | Cross rock left over right, recover on right, step left to side |
| 4 - 5 | Cross right over left, step left to side |
| 6 & 7 | Cross right behind left, turn ¼ right and step left together, step right forward |
| 8 | Step left forward |
| Restart from here on wall 5. See note at end of step sheet | |
| ½ PIVOT, LEFT LOCK STEP, KICK CROSS BACK, SIDE, CROSS, ¼ LOCK STEP BACK | |
| 1 | Turn ½ right (weight to right) |
| 2 & 3 | Step left forward, lock right behind left, step left forward |
| 4 & 5 | Kick right forward diagonal right, cross right over left, step left back |
| 6 - 7 | Step to right side on right, cross left over right |
| 8 & 1 | Turn ¼ left and step right back, lock left over right, step right back |
| ½, TOUCH, ROCK & ½, COASTER STEP, ¼ BEHIND & CROSS | |
| 2 - 3 | Turn ½ left and step left forward, touch right toe forward |
| 4 & 5 | Rock right back, recover on left, turn ½ left and step right back |
| 6 & 7 | Step left back, step right together, step left forward |
| 8 & 1 | Turn ¼ right and cross right behind left, step left to side, cross right over left |
| & CROSS & CROSS, ROCK & CROSS, ¼, ¼, ROCK & SIDE | |
| & amp; 2 & 3 | Step left to side, cross right over left, step left to side, cross right over left |
| 4 & 5 | Rock to left side on left, recover on right, cross left over right |
| 6 - 7 | Turn ¼ right and step right forward, ¼ turn to right and step left to side |
| 8 & 1 | Cross rock right behind left, recover on left, step right to side |
| ROCK & SIDE, ROCK & ¼, STEP, ½ PIVOT, ¼ SWEEP | |
| 2 & 3 | Cross rock left behind right, recover on right, step left to side |
| 4 & 5 | Cross rock right behind left, recover on left, turn ¼ right and step right forward |
| 6 - 7 | Step left forward, pivot ½ turn to right |
| 8 | Turn ¼ right sweeping left to touch next to right |
| Restart from here on wall 2 | |
| CHASSE LEFT, BACK ROCK, STEP, LOCK & STEP, SAILOR ½ TURN | |
| 1 & 2 | Step left to side, step right together, step left to side |
| 3 - 4 | Rock right back, recover on left |
| 5 - 6 | Step right forward diagonal right, lock left behind right |
| & 7 | Step right forward diagonal right, step left forward diagonal left |
| 8 & 1 | Cross right behind left making ¼ turn to right, ¼ turn to right and step left together, step right forward |
| WALK, WALK, STEP, ½ PIVOT, LEFT SHUFFLE, STEP | |
| 2 - 3 | Walk forward left-right |
| 4 - 5 | Step left forward, pivot ½ turn to right |
| 6 & 7 | Step left forward, step right together, step left forward |
| 8 | Step right forward |
| REPEAT | |
| RESTART | |
| On wall 2, dance through count 48, then restart from beginning | |
| On wall 5, dance through count 15. Turn ½ right sweeping left to touch next to right, then restart from beginning | |
Step sheet provided courtesy of:
ELYSIUM DANCE DESIGNS LLC --- WWW.AZBODYDANCE.COM