
Kim Ray Choreographs
Kick Start
A -- 48 count, 4 wall, Intermediate level line dance
To the Music: Kick Start by JLS
| Intro: 8 counts: | |
| SEC: 1 Kick Ball Point X2, Coaster Step, Pivot ½ Turn | |
| 1 - 2 | Kick right forward, step down on right, point left to left side |
| 3 - 4 | Kick left forward, step down on left, point right to right side |
| 5 - 6 | Step back on right, step left next to right, step forward on right |
| 7 - 8 | Step forward on left, ½ pivot turn right (6 o'clock) |
| SEC: 2 Triple ½ Turn, Coaster Step, Walks Forward, Out Out In In | |
| 1 & 2 | Making a ½ turn right, triple step left, right, left |
| 3 & 4 | Step back on right, step left next to right, step forward on right |
| 5 - 6 | Walk forward on left, walk forward on right |
| & 7 & 8 | Step out side left, step out side right, step in on left, step in on right (12 o'clock) |
| SEC: 3 Walks Back, Coaster Step, ¼ Pivot Turn, Cross Back Back | |
| 1 - 2 | Walk back on left, walk back on right |
| 3 - 4 | Step back on left, step right next to left, step forward on left |
| 5 - 6 | Step forward on right, ¼ pivot turn left |
| 7 & 8 | Cross right over left, step back on left (sticking bum out), step right next to left (9 o'clock) |
| SEC: 4 Cross Back, Ball Walks Forward, Pivot ½ Turn, Full Turn | |
| 1 - 2 | Cross left over right, step back on right |
| & 3 - 4 | Step left next to right, walk forward right, walk forward left |
| 5 - 6 | Step forward on right, ½ pivot turn left |
| 7 - 8 | ½ turn left stepping back on right, ½ turn left stepping forward on left (or 2 walks forward) (3 o'clock) |
| ** | |
| SEC: 5 Dorothy Steps Forward, ½ Pivot Turn, Full Turn | |
| 1 - 2 & | Step right forward and to right diagonal, lock step left behind right, step right in place |
| 3 - 4 & | Step left forward and to left diagonal, lock step right behind left, step left in place |
| 5 - 6 | Step forward on right, ½ pivot turn left |
| 7 - 8 | ½ turn left stepping back on right, ½ turn left stepping forward on left (or 2 walks forward) (9 o'clock) |
| SEC: 6 Dorothy Steps Forward, ½ Pivot Turn, Full Turn | |
| 1 - 2 & | Step right forward and to right diagonal, lock step left behind right, step right in place |
| 3 - 4 & | Step left forward and to left diagonal, lock step right behind left, step left in place |
| 5 - 6 | Step forward on right, ½ pivot turn left |
| 7 - 8 | ½ turn left stepping back on right, ½ turn left stepping forward on left (or 2 walks forward) (3 o'clock) |
| ** From wall 4 onwards dance only first 32 counts only (i.e. sections 5 & 6 are omitted) | |
Step sheet provided courtesy of:
ELYSIUM DANCE DESIGNS LLC --- WWW.AZBODYDANCE.COM