
Andrew, Simon & Sheila Choreograph
Head Over Heels
A -- 56 count, 2 wall, Beg/Int level line dance
To the Music: Head Over Heels by Abba
| WALK, WALK, KICK-BALL-CHANGE, PIVOT 1/2, KICK-BALL-CHANGE | |
| 1 - 2 | Walk forward right, walk forward left |
| 3 & 4 | Right kick-ball-change |
| 5 - 6 | Step pivot half turn left (6:00) |
| 7 & 8 | Right kick-ball-change |
| ROCK, RECOVER, COASTER-STEP, TOE-STRUT, TOE-STRUT | |
| 1 - 2 | Rock forward right, recover |
| 3 & 4 | Right coaster-step |
| 5 - 6 | Left toe-heel strut |
| 7 - 8 | Right toe-heel strut |
| ROCK, RECOVER, SHUFFLE 1/2, PIVOT 1/4, CROSS-SHUFFLE | |
| 1 - 2 | Rock forward left, recover |
| 3 & 4 | Shuffle half turn left (12:00) |
| 5 - 6 | Step pivot quarter turn left (9:00) |
| 7 & 8 | Right cross-shuffle |
| ROCK, RECOVER, WEAVE, ROCK, RECOVER, WEAVE | |
| 1 - 2 | Rock left to side, recover |
| 3 & 4 | Step left behind right, step right to side, cross left over right |
| 5 - 6 | Rock right to side, recover |
| 7 & 8 | Step right behind left, step left to side, cross right over left |
| MAMBO, MAMBO, ROCK, RECOVER, SHUFFLE 1/2 | |
| 1 & 2 | Rock left to side, recover, step left in place |
| 3 & 4 | Rock right to side, recover, step right in place |
| 5 - 6 | Rock forward left, recover |
| 7 & 8 | Shuffle half turn left (3:00) |
| ROCK, RECOVER, SHUFFLE 1/2, PIVOT 1/2, KICK-BALL-CHANGE | |
| 1 - 2 | Rock forward right, recover |
| 3 & 4 | Shuffle half turn right (9:00) |
| 5 - 6 | Step pivot half turn right (3:00) |
| 7 & 8 | Left kick-ball-change |
| PIVOT 1/4, KICK-BALL-CHANGE, ROCK, RECOVER, COASTER-STEP | |
| 1 - 2 | Step pivot quarter turn right (6:00) |
| 3 & 4 | Left kick-ball-change |
| 5 - 6 | Rock forward left, recover |
| 7 & 8 | Left coaster-step |
| REPEAT | |
Step sheet provided courtesy of:
ELYSIUM DANCE DESIGNS LLC --- WWW.AZBODYDANCE.COM