
Chrissie Hodgson Choreographs
Galway Girls
A -- 31 count, 2 wall, Beg/Int level line dance
To the Music: Galway Girl by Sharon Shannon & Steve Earle
| FORWARD-TOUCH-BACK-TOUCH, COASTER STEP, SHUFFLE FORWARD, STEP-¼ -CROSS | |
| 1 & | Step right forward, touch left behind right |
| 2 & | Step left back, touch right together |
| 3 & 4 | Step right back, step left together, step right forward |
| 5 & 6 | Shuffle left forward-right-left |
| 7 &8 | Step right forward, pivot ¼ turn left, cross right over left (9:00) |
| ¼ -¼ -CROSS, SIDE-TOUCH-SIDE-FLICK, WEAVE, ¼ TURN COASTER STEP | |
| 1 & 2 | ¼ turn right stepping left back, ¼ turn right stepping right to right side, cross left over right |
| 3 & | Step right to side, touch left together |
| 4 & | Step left to side, flick right behind left knee |
| 5 & 6 | Cross right behind left, step left to side, cross right over left |
| 7 & 8 | ¼ turn right stepping left back, step right together, step left forward (6:00) |
| Restart here on wall 5 (facing 6:00) | |
| SIDE-ROCK-HEEL CROSS & CROSS & CROSS, SIDE-ROCK-BEHIND, & CROSS & CROSS | |
| 1 & 2 | Step right to side, rock weight onto left, cross right heel over left |
| & 3 | Small step left to left, cross right heel over left |
| & 4 | Small step left to left, cross right over left |
| 5 & 6 | Step left to side, rock weight onto right, cross left behind right |
| & 7 | Small step right to right, cross left over right |
| & 8 | Small step right to right, cross left over right (6:00) |
| ½ MONTEREY TURN TWICE, HEEL SWITCHES, HEEL HOOK | |
| 1 & | Touch right to side, ½ turn right stepping right next to left |
| 2 & | Touch left to side, step left together |
| 3 & 4 & | Repeat counts 1&2& again |
| 5 & | Touch right heel forward, step right together |
| 6 & | Touch left heel forward, step left together |
| 7 & | Touch right heel forward, hook right over (6:00) |
| REPEAT | |
Step sheet provided courtesy of:
ELYSIUM DANCE DESIGNS LLC --- WWW.AZBODYDANCE.COM