
Christopher Petre Choreographs
Butter Beans
A -- 32 count, 4 wall, Beg/Int level line dance
To the Music: Head South by Neal McCoy
| Start with the lyrics, 16 counts in | ||
| 1 - 8 | CHASSE 1/4 R, STEP PIVOT 1/2 R, L SHUFFLE, TOUCH R HEEL FWD, TOUCH R TOE BACK | |
| 1 & 2 | Step R to right side, step together on L, turn 1/4 right stepping forward on R (facing 3:00) | |
| 3 4 | Step forward on L, turn 1/2 right stepping forward on R (9:00) | |
| 5 & 6 | Step forward on L, step together on R, step forward L | |
| 7 8 | Touch R heel forward, touch R toe back | |
| 9 - 16 | R SHUFFLE, L SIDE ROCK & TOGETHER, R KICK-BALL-STEP, TWIST & TWIST 1/2 R | |
| 1 & 2 | Step forward on R, step together on L, step forward R | |
| 3 & 4 | Rock out to left on L, recover weight on R, step L alongside R (mambo) | |
| 5 & 6 | Kick R forward, step on R next to L, step forward on L | |
| 7 & 8 | Twist right, left, right, swiveling 1/2 right (3:00) ending with weight on L (chubby checker) | |
| 17 - 24 | R COASTER STEP, L SHUFFLE, R HEEL, & L HEEL, & STOMP-STOMP, SCUFF HITCH | |
| 1 & 2 | Step back on R, step L next to R, step forward R | |
| 3 &4 | Step forward on L, step together on R, step forward L | |
| 5 & 6 | Touch R heel forward (5), step R in place (&), touch L heel forward (6) | |
| & 7 & 8 | Step L in place (&), stomp R forward (7), stomp L next to R (&), scuff R forward hitching knee (8) | |
| 25 - 32 | R COASTER STEP, L SHUFFLE, R SIDE ROCK & CROSS, L SIDE ROCK & CROSS | |
| 1 & 2 | Step back on R, step L next to R, step forward R | |
| 3 & 4 | Step forward on L, step together on R, step forward L | |
| 5 & 6 | Rock o ut to right side on R, recover weight on L, cross step R over L | |
| 7 & 8 | Rock out to left side on L, recover weight on R, cross step L over R | |
| REPEAT | ||
|
| | |
Step sheet provided courtesy of:
ELYSIUM DANCE DESIGNS LLC --- WWW.AZBODYDANCE.COM