
Michele Perron Choreographs
Brighter Day
A -- 32 Count, 4 wall, Beg/Int level line dance
To the Music: Brighter Day by George Huff
| SEC.I (1-8) | FORWARD, ACROSS, BACK, SIDE [JAZZ SQUARE], TRIPLE/TURN, BACK, TOUCH | |
| 1 - 2 | LEFT Step forward; RIGHT Step across front of L | |
| 3 - 4 | LEFT Step back; RIGHT Step side R | |
| 5 & 6 | LEFT Triple Step with 1/4 Turn L (L forward, R forward,1/4 Turn with L across front of R) | |
| 7 | Execute 1/4 Turn L with RIGHT Step back | |
| 8 | LEFT Touch forward with finger snaps below waist | |
| SEC.II (9-16) | FORWARD, TURN/TOGETHER, BACK, TOUCH/CLAP: REPEAT | |
| 1 | LEFT Step forward | |
| 2 | Execute 1/2 Turn L with RIGHT Step beside L (12 o'clock) | |
| 3 | LEFT Step back | |
| 4 | RIGHT Touch forward with Clap, over L shoulder | |
| 5 | RIGHT Step forward | |
| 6 | Execute 1/2 Turn R with LEFT Step beside R (6 o'clock) | |
| 7 | RIGHT Step back | |
| 8 | LEFT Touch forward with Clap, over R shoulder | |
| SEC.III (17-24) | TURN, TOGETHER; BEHIND-&-ACROSS; TOUCH-TURN-TOUCH-TOGETHER (Monterey Turn) | |
| 1 | Execute 1/4 Turn L with LEFT Step forward (3 o'clock) | |
| 2 | RIGHT Step beside L | |
| 3 & 4 | LEFT Step crossed behind R, RIGHT Step side R, LEFT Step across front of L | |
| 5 | GHT Touch side R | |
| Execute 1/2 Turn R with RIGHT Step beside R (9 o'clock) | ||
| 7 - 8 | LEFT Touch side L; LEFT Step beside R | |
| SEC.IV (25-32) | TURN/SIDE, TOGETHER, BEHIND-RECOVER-SIDE (SAILOR), ROCK/FORWARD, RECOVER/BACK,TURN/FORWARD, TURN/TOGETHER | |
| 1 | Execute 1/4 Turn L with RIGHT Step side R (6 o'clock) | |
| 2 | LEFT Step beside R | |
| 3 & 4 | RIGHT Step crossed behind L, LEFT Rock/Step side L, RIGHT Recover/Step side R | |
| 5 - 6 | LEFT Rock/Step forward; RIGHT Recover/Step back (prepare for turn) | |
| 7 | Execute 1/2 Turn L with LEFT Step forward (12 o'clock) | |
| 8 | Execute 1/4 Turn L with RIGHT Step beside L (9 o'clock) | |
| Begin Again | | |
Step sheet provided courtesy of:
ELYSIUM DANCE DESIGNS LLC --- WWW.AZBODYDANCE.COM